GENERAL SPECIFICATIONS 一般规格
NO. | Item | Symbol | Unit | Specification |
1 | Dimension 尺寸 | mm | 33×12.6 | |
2 | Rate/Max Power Rating 额定/功率 | W | Rate 0.5/Max0.8 | |
3 | Impedance 阻抗 | Ω | Ohm | 8±15% |
4 | Resonance Frequency 谐振频率 | Fo | Hz | 50-500±20% |
5 | Output S.P.L 输出音压 | S.P.L | dB | 73±3dB |
6 | Frequency Rang 有效频宽 | Hz | Fo—10K |
TYPICAL FREQUENCY RESPonSE CURVE 频率响应曲线